Video Conferencing System VC4
University is demanding new collaboration projects e.g. webinars, online chats with subject-matter experts, collaboration on project where several specialist are involved. The best solution for them is online conversation where they can utilize all advantege of VideoConferencing. TRIUMPH BOARD Video Conferencing System VC4 will connect them all, anywhere they are.
The TRIUMPH BOARD Video Conferencing System VC4 provides uniquely budget-friendly, 4-site, high-performance MCU, real-time full HD video streaming, and HD real-time content sharing with recording
capability.
Wide-angle Full HD camera with 16x optical zoom ensures no one is left out of the shot, a sophisticated audio processing technology microphone array produces true-to-life sound, a sleek and a compact system design
enables easy integration with TRIUMPH BOARD Interactive Flat Panel Series for an advanced total solution.
Software add-ons:
TRIUMPH Meeting- mobility software to connect to desktops, laptops, tablets, and mobile phones
TRIUMPH Link – share live images and snapshots directly from your mobile device
TRIUMPH Share – wirelessly share content from your PC at any time during a call
TRIUMPH Player – playback recorded meetings or convert the video files to a different format
WebTool application – handy integration remote access tools
Contact Us
If you want to purchase TRIUMPH BOARD products or find out more information, please contact us and we will connect you with an authorized distributor near to you.
Contact- 4 – Site System
- License upgrade to 6, 8 or 10 points
- Full HD video & HD content sharing
- Easy connection set up
- One-touch recording
-
High definition (+/- 100° pan, +/- 25° tilt) camera
- High-efficiency lost packet recovery technology
- Microphone array advanced audio processing technology
- Software add-ons: TRIUMPH Meeting, TRIUMPH Link, TRIUMPH Share, TRIUMPH Player, WebTool application
Education Catalog EN 2020 | Download |
EAN | 8592580083150 |
Accessories in the box | Main system unit (codec), PTZ HD camera, microphone array, IR remote control with bateries, power supply, cables, warranty card, quick instalation card |
Communications | H.323 and SIP standards/ SIP TLS/ 64Kbps~4Mbps/RJ45 network LAN (10/100/1000)/Manual bandwidth settings/Content sharing capability from all sites |
Camera | Support for single camera/pan/tilt/zoom camera /2-megapixel CMOS sensor/16x optical zoom; ±100° pan; ±25° tilt/FOV 61° (H); 35° (V); 67° (Diagonal) |
People video resolutions | HD1080p (1920 x 1080)/HD720p (1280 x 720)/480p (848 x 480)/4CIF (704 x 576)/SIF (352 x 240), CIF (352 x 288)/All resolutions at 30fps |
Supported Content video resolutions | HD1080p (1920 x 1080)/ WSXGA+ (1680 x 1050)/ SXGA (1280 x 1024)/ WXGA (1280 x 768)/ HD720p (1280 x 720)/ XGA (1024 x 768)/ SVGA (800 x 600)/ D1 (720 x 480)/ VGA (640 x 480)/ Output resolutions: HD1080p (1920 x 1080) up to 30fps |
Video standards | H.264, H.264 HP, H.264 SVC, H.263+, H.263, H.261/H.239 dual video streams, BFCP content sharing |
Video inputs | HD camera, VGA, DVI (HDMI) |
Video outputs | HDMI, VGA |
Audio standards | G.711, G.722, G.722.1, G.728, G.722.1C |
Audio features | Automatic gain control (AGC), Advanced noise reduction, Acoustic echo cancellation (AEC) |
Audio inputs | Microphone daisy chain up to 4, Line-in (3.5 mm), DVI (HDMI) |
Audio outputs | HDMI, Line-out (3.5 mm) |
Other supported standards | H.224, H.225, H.245, H281, H.323 Annex Q, H.460 |
User interface | Supports single and dual monitor display/ Multiple layout styles/ Display / edit site name/ User-friendly OSD (27 supported languages: English, Czech, Danish, Arabic, Bulgarian, Croatian, Dutch, Finnish, French, German, Greek, Hebrew, Hungarian, Italian, Latvian, Norwegian, Polish, Portuguese-Brazil, Romanian, Russian, Serbian, Slovak, Slovenian, Spanish, Swedish, Turkish, Ukranian) |
Network | 10/100/1000Mbps/ NAT/ firewall traversal/ High Efficiency Lost Packet Recovery (HELPeR™)/ API support via Telnet/ Wake-on-LAN (WOL) support/ IPv4 and IPv6 support/ Network Test/ QoS |
Security | AES (Advanced Encryption Standard) function(128-bit)/ Password protection for system setting/ Password protection for remote system management |
Web management tool | Remote management/ Live monitoring/ Firmware update/ Phonebook download/ upload/ edit Restore system settings |
Value-added features | Speed dialing via hot keys(10sets)/Camera presets (10positions)/Network Time Protocol(NTP)/License upgrade to 6,8,10 points/ TRIUMPH Share support/ TRIUMPH Link support |
Power Supply | AC 100V~240V, 50/60Hz Consumption: EIAJ 12V, 4A |
Environmental data | Operation temperature: 0~40°C Operation humidity: 20%~80% Storage temperature: -20~60°C Storage humidity: 20%~80% |
Gross Weight | 5.98 kg (13.19 lbs) |
Dimensions | Package: 378 x 297 x 224 mm |
Dimensions | Main system (codec): 320 x 262.7 x 37.2 mm |
Dimensions | Camera: 122.3 x 122.3 x 159.5 mm |
Dimensions | Microphone array: 131.9 x 118.6 x 25.5 mm |
Contact Us
If you want to purchase TRIUMPH BOARD products or find out more information, please contact us and we will connect you with an authorized distributor near to you.
ContactRelated products
The TRIUMPH BOARD 65″ INTERACTIVE FLAT PANEL is a powerful device with Android 8.0 and a wide range of connectivity.
The TRIUMPH BOARD 75″ INTERACTIVE FLAT PANEL is a powerful device with Android 8.0 and a wide range of connectivity.
Plans the school organize classes not offered at her premises or is interested open classes outside of normal hours? Then is the right time to use Video Conferencing. TRIUMPH BOARD Video Conferencing System VC1 will connect students with teachers anytime and anywhere you want.